Start free — no account needed. Scale up when you need more analyses, cloud sync, or enterprise integrations.
How many SBOM analyses do you need per month?
Fully offline · No account required
No sign-up · Runs in your browser
Cloud sync · Supabase-backed · Team-ready
14-day free trial · Cancel anytime
Unlimited · On-prem / air-gapped support
Custom quote · No commitment required
All Professional plans include the same features — pick the analysis volume that fits your team.
All capabilities across the three tiers at a glance.
| Feature | 💾 Free | ☁️ Professional | 🏢 Enterprise |
|---|---|---|---|
| Storage & Persistence | |||
| Storage backend | localStorage / IndexedDB | Supabase (PostgreSQL) | Supabase or on-prem |
| Account required | No | Yes | Yes |
| SBOMs stored | 3 (browser) | Unlimited | Unlimited |
| Analysis | |||
| Analyses / month | 5 (soft limit) | 50 – 500 | Unlimited |
| Vulnerability depth | Top 10, basic severity | Full list · CVSS v3 · Remediation | CVSS v3+temporal+env · Custom risk |
| Refresh frequency | Manual only | Scheduled (weekly / monthly) | Continuous monitoring · Webhooks |
| Reports & Exports | |||
| Export formats | JSON, CSV | JSON, CSV, HTML, PDF | + PowerPoint · Executive narrative |
| SBOM Library | — | — | ✓ |
| Compliance Frameworks | |||
| NTIA EO 14028 | ✓ | ✓ | ✓ |
| NIST CSF | — | ✓ | ✓ |
| ISO 27001 | — | — | ✓ |
| Integrations & Deployment | |||
| CI/CD webhooks | — | — | ✓ |
| Air-gapped / on-prem | ✓ (client-only) | — | ✓ (full stack) |
| Dedicated support SLA | — | — | ✓ |
The free tier requires no sign-up and runs entirely in your browser. Upgrade any time to unlock cloud sync, deeper analysis, and team features.